BC Communities with Lowest Wildfire Risk
BC communities with Low historical wildfire exposure, sorted by NorthScore composite livability score. Exposure is measured from recorded fire activity within 50 km over the last 30 years. Low wildfire exposure combined with high livability is a rare combination in BC.
| # | Community | NorthScore |
|---|---|---|
| 1 | Victoria - GonzalesBC | 73/100 |
| 2 | Vancouver - Dunbar-SouthlandsBC | 71/100 |
| 3 | Victoria - FairfieldBC | 69/100 |
| 4 | Vancouver - South GranvilleBC | 67/100 |
| 5 | Saanich — UniversityBC | 66/100 |
| 6 | Saanich - Cordova BayBC | 65/100 |
| 7 | Vancouver - DunbarBC | 65/100 |
| 8 | Vancouver - KerrisdaleBC | 65/100 |
| 9 | Vancouver - Point GreyBC | 65/100 |
| 10 | Vancouver - KitsilanoBC | 64/100 |
| 11 | Victoria - Oak Bay NorthBC | 64/100 |
| 12 | White Rock SouthBC | 64/100 |
| 13 | Vancouver - FairviewBC | 63/100 |
| 14 | North Vancouver — BlueridgeBC | 63/100 |
| 15 | Victoria - Fort StreetBC | 62/100 |
| 16 | Victoria - FernwoodBC | 62/100 |
| 17 | Saanich - CareyBC | 62/100 |
| 18 | Saanich - Gordon HeadBC | 62/100 |
| 19 | Vancouver - OakridgeBC | 62/100 |
| 20 | Vancouver - UBCBC | 62/100 |
Wildfire exposure from the NRCan Canadian National Fire Database (NFDB), measured as total area burned within 50 km of the community centroid over the last 30 years. This reflects historical fire occurrence, not wildland-urban interface (WUI) engineering risk, and is not a substitute for a professional wildfire risk assessment. NorthScore computed from Statistics Canada PMD 2021, CSI, ECCC Climate Normals, AQHI, NPRI, NRCan hazard data, CMHC, and GTFS transit data. Contains information licensed under the Open Government Licence – Canada.