← All Insights
Canadian Communities with Lowest Flood Susceptibility
Flood is one of the fastest-growing property and insurance concerns in Canada. These communities have little highly flood-susceptible land around them, according to NRCan's national flood susceptibility model, and rank well on overall livability.
What "Low" means here: less than 20% of the land within 2 km of the community’s centre is rated highly susceptible to flooding (70 or more on NRCan’s 0 to 100 scale). This is a modelled susceptibility screen, not a regulatory flood-plain map, and it does not account for local dikes or flood defences.
| # | Community | NorthScore |
|---|---|---|
| 1 | Brampton — BramaleaON | 80/100 |
| 2 | BarrieON | 78/100 |
| 3 | Brampton — Heart LakeON | 78/100 |
| 4 | Mississauga — MaltonON | 77/100 |
| 5 | Mississauga — Erin Mills NorthON | 77/100 |
| 6 | Brampton NorthON | 77/100 |
| 7 | Brampton SouthON | 77/100 |
| 8 | Holland LandingON | 76/100 |
| 9 | Richmond HillON | 76/100 |
| 10 | Mississauga — HurontarioON | 76/100 |
| 11 | Mississauga — ClarksonON | 76/100 |
| 12 | Mississauga — FairviewON | 76/100 |
| 13 | Mississauga — LisgarON | 76/100 |
| 14 | Airdrie - WestAB | 75/100 |
| 15 | Thornhill — VaughanON | 75/100 |
| 16 | MidlandON | 75/100 |
| 17 | Mississauga — Churchill MeadowsON | 75/100 |
| 18 | Brampton — SandalwoodON | 75/100 |
| 19 | Brampton NortheastON | 75/100 |
| 20 | Brampton — Gore RoadON | 75/100 |
| 21 | Burlington SouthON | 75/100 |
| 22 | Toronto — Maple LeafON | 75/100 |
| 23 | Toronto — DanforthON | 75/100 |
| 24 | Toronto — AlderwoodON | 75/100 |
| 25 | Stony PlainAB | 74/100 |
Flood susceptibility: Natural Resources Canada, Flood Susceptibility Mapping (2000 to 2023 present-day estimate, 30 m), averaged over land within 2 km of each community centre. Not a substitute for municipal flood-plain maps or a professional assessment. NorthScore is computed from Statistics Canada PMD 2021, CSI, ECCC Climate Normals, AQHI, NPRI, NRCan hazard data and GTFS transit data. Contains information licensed under the Open Government Licence – Canada.